Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3:40-5:40 | Cancelled | . | |||
(H) | 5:00-7:00 | . | ||||
(H) | 3:40-5:40 | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 3:40-5:40 | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:45-5:15 | St. Paul's Church | . | |||
(H) | 3:40-5:10 | . | ||||
(A) |
vs Multiple Opponents
Scrimmage vs. Tecumseh and Onsted @Onsted |
. | ||||
(H) | 12:00-2:00 | Hillsdale College | . | |||
(H) | 10:00-12:00 | . | ||||
(H) |
vs Multiple Opponents
Scrimmage vs. Hudson and Adrian Madison at College |
. | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Hillsdale HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:45-5:15 | Hillsdale College | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | vs St. Philip School | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Colon HS | . | ||||
(H) | 3:45-5:15 | St. Paul's Church | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | vs Waldron HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Bellevue Jr/Sr HS | . | ||||
(H) | 3:45-5:15 | Hillsdale College | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | vs Camden-Frontier HS | . | ||||
(H) | 10:30-12:00 | . | ||||
(H) | 10:30-12:00 | Hillsdale College | . | |||
(H) |
vs Multiple Opponents
Rotary Holiday Tournament |
. | ||||
(H) |
vs Multiple Opponents
Rotary Holiday Tournament |
. | ||||
(H) | 4:00-5:30 | Hillsdale Academy | . | |||
(H) | 3:45-5:15 (Hillsdale College) | Hillsdale College | . | |||
(H) | 4:30-6:00 | Hillsdale College | . | |||
(H) | 3:45-5:15 (Hillsdale College) | Hillsdale College | . | |||
(A) | vs Athens HS | . | ||||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | vs Tekonsha HS | . | ||||
(H) | 5:10-6:40 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | vs Climax-Scotts Jr/Sr HS | . | ||||
(H) | 6:30-8:00 | Hillsdale Academy | Cancelled | . | ||
(H) | 5:00-6:30 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(A) | vs Litchfield HS | . | ||||
(H) | Practice | . | ||||
(H) | vs North Adams - Jerome HS | . | ||||
(H) | 5:00-6:30 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(A) | vs Jackson Christian HS | . | ||||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | 9:00-10:30 | Hillsdale Academy | . | |||
(H) | vs Pittsford Area Schools | Postponed | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | vs Burr Oak HS | . | ||||
(H) | 4:00-5:30 (Hillsdael College North Court) | Hillsdale Academy | . | |||
(H) | 10:00-11:30 @College | Hillsdale College | . | |||
(A) | vs Camden-Frontier HS | . | ||||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | vs Jackson Christian HS | . | ||||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) |
vs Pittsford Area Schools
Senior Night |
. | ||||
(H) | 4:30-6:00 (Film First) | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | Cancelled | . | ||
(A) | vs Pittsford Area Schools | . | ||||
(H) | 3:40-5:10 | Hillsdale Academy | . | |||
(H) | 4:10-5:40 | Hillsdale Academy | . | |||
(H) | 3:40-5:10 | Hillsdale Academy | Cancelled | . | ||
(A) | vs North Adams - Jerome HS | . | ||||
(H) | 10:00-12:00 | . | ||||
MHSAA Districts at 5:30 and 7:00 | . | |||||
(H) |
vs Multiple Opponents
MHSAA Districts Round 1 vs. Morenci |
. | ||||
(H) | 3:40-5:10 | . | ||||
(H) |
vs Multiple Opponents
District Semis vs. Waldron |
. | ||||
(H) | 3:40-5:10 | . | ||||
(H) |
vs Multiple Opponents
District Finals vs. Camden Frontier |
. | ||||
(H) | 10:00-12:00 | . | ||||
(H) | Practice | . |
https://hillsdaleacademyathletics.com