Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3:40-5:10 | . | ||||
(H) | 4:00-5:30 | St. Paul's Church | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | 4:00-6:00 | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:40-5:40 | Hillsdale College | . | |||
(H) | 9:00-11:00 | . | ||||
(H) | 3:40-5:30 | . | ||||
(H) | 5:30-7:30 | . | ||||
(H) | 3:40-5:30 | . | ||||
(H) | 12:00-2:00 | . | ||||
(H) | 12:00-2:00 | . | ||||
(H) | 5:00-6:30 | . | ||||
(H) | 6:30-8:00 | . | ||||
(H) | 5:00-6:30 | . | ||||
(H) | 3:40-5:30 | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 5:00-6:30 | . | ||||
(H) | 5:30-7:30 | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Litchfield HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Athens HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Litchfield HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Pittsford Area Schools | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Lenawee Christian School | . | ||||
(H) | 1:00-2:30 | . | ||||
(H) | vs North Adams-Jerome Junior High | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs OPEN | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Waldron HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Colon HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs North Adams - Jerome HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Pittsford Area Schools | . | ||||
(H) | 1:00-2:30 | . | ||||
(A) | vs Waldron HS | . | ||||
(H) | vs OPEN | . | ||||
(A) | vs North Adams - Jerome HS | . | ||||
(H) | vs OPEN | . |
https://hillsdaleacademyathletics.com