Girls Junior High Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3:30-5:00 p.m. | . | ||||
Mandatory Parents Meeting (lower level parking area) | . | |||||
(H) | 3:30-5:00 p.m. | . | ||||
(H) | 3:30-5:00 p.m. | . | ||||
(H) | 3:30-5:00 p.m. | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 3:40-5:00 at Academy | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 3:40-5:00 | . | ||||
(A) | vs Jackson Christian HS | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 5:00-6:30 | . | ||||
(H) | vs Camden-Frontier MS | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | vs Pittsford Area Schools | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | vs Lenawee Christian School | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | vs Litchfield Junior High | . | ||||
(H) | 3:40-5:00 | . | ||||
(A) | vs Waldron Junior High | Cancelled | . | |||
(H) | 3:40-5:00 | . | ||||
(A) | vs Tekonsha Middle School | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 5:00-6:30 | . | ||||
(A) | vs Pittsford Area Schools | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | Practice | . | ||||
(H) | vs Jackson Christian HS | Cancelled | . | |||
(A) | vs Camden-Frontier MS | . | ||||
(H) | 3:40-5:00 | . | ||||
(A) | vs North Adams-Jerome Junior High | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | vs Waldron Junior High | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | vs North Adams-Jerome Junior High | . |
https://hillsdaleacademyathletics.com