Colts Athletics
The Hillsdale Academy
Girls Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | Angela Alvarez | 2024 | |||
33 | Olivia Heckenlively | 2023 | 5'8" | ||
34 | Lydia Jackson | 2024 | |||
15 | Ava King | 2024 | |||
21 | Faith Miller | 2023 | |||
2 | Iris Millies | 2024 | |||
13 | Siler Millies | 2023 | 5'3" | ||
42 | Keturah Neukom | 2023 | 5'6" | ||
23 | Ava Postula | 2023 | 5'2" | ||
12 | Kassidy Sherrill | 2023 | 5'1" | ||
30 | Sydney Sherrill | 2023 | 5'4" | ||
4 | Adria Smith | 2023 | 5'2" | ||
10 | Haven Socha | 2024 | |||
22 | Karle Welden | 2023 | 5'1" |
https://hillsdaleacademyathletics.com