Colts Athletics
The Hillsdale Academy
CoEd Junior High Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Angela Alvarez | 2024 | ||||
Maria Burnett | 2024 | ||||
Benedict Cote | 2024 | ||||
Hayden Downs | 2025 | ||||
Ridley Fast | 2024 | ||||
Rykert Frisinger | 2024 | ||||
Olivia Heckenlively | 2023 | ||||
Jay Jenkins | 2024 | ||||
Haley Mach | 2025 | ||||
Iris Millies | 2024 | ||||
Reece Poole | 2025 | ||||
Paul Rahe | 2024 | ||||
Caroline Roberts | 2025 | ||||
Anastasia Rush | 2023 | ||||
Haven Socha | 2024 | ||||
Ella Walton | 2025 | ||||
Grant Walton | 2024 | ||||
Kahle Welden | 2025 |
https://hillsdaleacademyathletics.com