Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 3:40-5:40 | Cancelled | . | |||
(H) | 5:00-7:00 | . | ||||
(H) | 3:40-5:40 | . | ||||
(H) | 3:40-5:00 | . | ||||
(H) | 3:40-5:40 | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:45-5:15 | St. Paul's Church | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | 8:30-10:00 | . | ||||
(H) |
vs Multiple Opponents
Scrimmage vs. Hudson and Adrian Madison at College |
. | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Hillsdale HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | 3:45-5:15 | Hillsdale College | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | vs North Adams - Jerome HS | . | ||||
(H) | 3:40-5:10 | . | ||||
(H) | vs Colon HS | . | ||||
(H) | 3:45-5:15 | St. Paul's Church | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | vs Lenawee Christian School | . | ||||
(H) | 3:40-5:10 | . | ||||
(A) | vs Bellevue HS | . | ||||
(H) | 3:45-5:15 | Hillsdale College | . | |||
(H) | 3:40-5:10 | . | ||||
(H) | Practice | . | ||||
(A) | vs Athens HS | . | ||||
(H) |
vs Multiple Opponents
vs. TBD |
. | ||||
(H) | vs Climax-Scotts HS | . | ||||
(A) | vs Litchfield HS | . | ||||
(H) | vs North Adams - Jerome HS | . | ||||
(A) | vs Jackson Christian School | . | ||||
(A) | vs Pittsford Area HS | . | ||||
(H) | vs Burr Oak HS | . | ||||
(A) | vs Litchfield HS | . | ||||
(H) | vs Jackson Christian School | . | ||||
(H) | vs Pittsford Area HS | . | ||||
(A) | vs North Adams - Jerome HS | . |
https://hillsdaleacademyathletics.com